If your property suits the requirements below, please contact Black Diamondz Sydney Head Office for a 100% confidential discussion.
Buyer Code | Price | Area | Requirements |
---|---|---|---|
Ajay | $3,000,000 | City | 2 bedroom apartment |
Alex | $10,000,000 | Northbridge | Big land with un-obstructed water view |
CE15MT | $15,000,000 | Eastern Suburb | Point Piper, Rose Bay, Bellevue Hill, Vaucluse. Waterview is a must. Prefer harbour bridge view. Land over 700sqm. 4 plus bedrooms |
GCE18MT | $18,000,000 | Eastern Suburb | Vaucluse. Over 1000sqm land is essential. |
George | $10,000,000 | Eastern Suburb | |
Gordon Ge Deng | $3,000,000 | Central Coast | Farms between Sydney and Central Coast. Finance ready. With potential of being operated as resort. |
Greg | $15,000,000 | Lower North Shore | Hunters Hill / Woolwich. 4/5 Bedrooms, at least 2 ensuites with WIR. 3 Car garage. Swimming Pool. Garden. Boating Facility. Easy access to waterfront. |
GWE15MT | $15,000,000 | Eastern Suburb | Point Piper |
HSE10MT | $10,000,000 | Eastern Suburb | Point Piper, Rose Bay, Bellevue Hill, Vaucluse. 4 plus bedrooms. waterview is a must. Close to Private Girl School. Easy to maintain. |
JGE8MT | $8,000,000 | Eastern Suburb | Anywhere between Vaucluse and Bronte. 4-5 bedroom family home. Finance ready. 550sqm+ land with pool or room for a pool. Nice street where parking is accessible. Internal access preferable. Happy to do cosmetic renovations. |
JLE35MT | $35,000,000 | Eastern Suburb | Point Piper, Rose Bay, Bellevue Hill 4 Bedroom plus, 4 car garage, Harbour bridge view. Long settlement preferred. |
LLE18MT | $18,000,000 | Eastern Suburb | Point Piper, Rose Bay, Bellevue Hill, Vaucluse 5 Bedrooms and 2 car garage. Garden plus harbour bridge or water view. |
MME12MT | $12,000,000 | Eastern Suburb | Bellevue Hill, Point Piper, Rose Bay, Vaucluse 650sqm land size. Knock down. Northern aspect preferred |
Mr. C | $18,000,000 | Eastern Suburb | Waterview is a must, harbour bridge view preferred. Land over 700sqm with 4+ bedrooms. |
Mr. D | $20,000,000 | Eastern Suburb | Harbour bridge view. Land size over 800sqm with 4+ bedrooms. |
Mr. H | $15,000,000 | Eastern Suburb | 4+ bedrooms. Water view is a must. Close to private girls school. Easy to maintain. |
Mr. H | $45,000,000 | Eastern Suburb | Waterfront with harbour bridge view. At least 5 bedrooms. |
Mr. S | $40,000,000 | Eastern Suburb | At least 4 car spaces and must have harbour bridge view |
Mrs. K | $25,000,000 | Eastern Suburb | Must have harbour bridge view. Land over 1000sqm with a swimming pool and 5+ bedrooms. |
Ms. G | $25,000,000 | Eastern Suburb | Over 1000sqm land. Must have water view. |
Subscribe to the Black Diamondz Newsletter for our latest property information.